Das ist ein Paragraph
Use as it is | Private | Professional | Enterprise |
18:00 | Vortrag | ||
19:15 | GV | ||
20:00 | Apero | ||
# | Theme | Pre-industrialized Economy | Industrialized Economy | Smart Economy |
---|---|---|---|---|
1 | Production Capital | Land, Labour, Capital | Land, Labour, Capital | Land, Labour, Capital |
2 | Assets, resources | - tangible | - tangible - intangible |
- tangible - intangible - economic energy (concept of) |
3 | Enterprise levels | One: - Sale Products |
Two: 1. Sale (Products, Services) 2. Processes (Production) |
Three: 1. Sale (Products, Services) 2. Processes (R&D, Production...) 3. Prerequisites (Resources) |
4 | Offerings | - Physical Products | - Physical Products - Services |
- Physical Products - Services - Rights (Licenses...) - Shares |
5 | KPIs (value metrics) | - monetary measures [$, ...] | - monetary measures [$, ...] | - hybrid measures [$ AND i$] (monetary AND non-monetary) |
6 | Economic Value Paradigm | Shareholder Value [$] | Shareholder Value [$] | - Enterprize Value [$ AND i$] - Shareholders Profit Expectation [i$] |
7 | Metrics | - linear | - linear | - hybrid (combines two or more dimensions) |
8 | Get L-Key | - Economics | - Economics - Business Administration |
- Economics - Business Administration - Business Engineering (Systems) |
Das ist ein Paragraph
Am besten per E-Mail:
Das ist ein Paragraph
# |
Peer |
Bewertung (x-Achse) |
Relevanz (y-Achse) |
color |
|
---|---|---|---|---|---|
1 | Geschäftsleitung | 5,02 | 0,38 | ||
2 | Mitarbeiter | 3,98 | 1,63 | ||
3 | Kunden | 3,52 | 2,50 |